Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2734Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Joshi, Arabind | - |
| dc.date.accessioned | 2025-10-08T06:25:52Z | - |
| dc.date.available | 2025-10-08T06:25:52Z | - |
| dc.date.issued | 2025-04-10 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2734 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of General Practice and EmergencyShree BirendraHospital, Chhauni | en_US |
| dc.title | Prevalence of burnout and its associated factors among doctors in Nepal | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day I, 10 April 2025; Parallel session III, Hall C; Digital Health, Mental Health and Well-being (Chairs: Dr. Roshan pokhrel and Dr. Lochan Karki) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10. Arabind Joshi.pdf | Presentation. | 432.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.