Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2716
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maskey, Mahesh K | - |
dc.contributor.author | Silpakar, Deepesha | - |
dc.contributor.author | Regmi, Aawash | - |
dc.contributor.author | Rijal, Manita | - |
dc.contributor.author | Pokhrel, Sunil | - |
dc.date.accessioned | 2025-05-27T07:52:52Z | - |
dc.date.available | 2025-05-27T07:52:52Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Government of Nepal; Nepal Health Research Council; Ramshah Path, Kathmandu, Nepal | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14356/2716 | - |
dc.description | Presentation. | en_US |
dc.description.abstract | Measuring age interaction with pesticide exposure during pregnancy and low-birth-weight: a hospital-based retro-prospective cohort study in Chitwan, Nepal Dr. Mahesh K. Maskey1, Ms. Deepesha Silpakar1, Mr. Aawash Regmi1, Ms. Manita Rijal1, Dr. Sunil Pokhrel2 1Nepal Public Health Foundation, Kathmandu, Nepal 2Bharatpur Hospital, Chitwan, Nepal | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Nepal Health Research Council (NHRC), Ram Shah Path, Kathmandu, Nepal | en_US |
dc.subject | Measuring age | en_US |
dc.subject | Low-Birth-Weight | en_US |
dc.title | Measuring age interaction with pesticide exposure during pregnancy and low-birth-weight: a hospital-based retro-prospective cohort study in Chitwan, Nepal | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Day I, 10 April 2025; Parallel sessions II: Hall B; Reproductive, Maternal, Neonatal and Child Health (RMNCAH) (Dr. Bibek Kumar Lal and Dr. Mahesh Puri) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6. Deepesha Shilpakar.pdf | Download. | 674.55 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.