Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2706
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Subedi, Sanchita | - |
dc.date.accessioned | 2025-05-26T10:16:13Z | - |
dc.date.available | 2025-05-26T10:16:13Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Government of Nepal; Nepal Health Research Council; Ramshah Path, Kathmandu, Nepal | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14356/2706 | - |
dc.description | Presentation. | en_US |
dc.description.abstract | Prevalence and Predictors of Glycemic Control among Diabetic Patients in Lalitpur: A Hospital based Cross-sectional Study Sanchita Subedi Author’s Information SanchitaSubediPrincipal Investigator ShrutiRegmi Co-Investigator SamridhiChauhan Co-Investigator Assistant Professor, JanamaitriFoundation Institute of Health Sciences Hattiban, Lalitpur, Nepal | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Nepal Health Research Council (NHRC), Ram Shah Path, Kathmandu, Nepal | en_US |
dc.subject | Glycemic Control | en_US |
dc.subject | Diabetic Patients | en_US |
dc.title | Prevalence and predictors of glycemic control among diabetic patients in Lalitpur: a hospital based cross-sectional study | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Day I, 10 April 2025; Parallel sessions I: Hall A; Non-Communicable disease (prf.. Dr. Bhagwan Koirala and Dr. Chandra Bhal Jha) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7. Sanchita Subedi.pdf | Download. | 625.05 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.