Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2669Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Services, Department of Health | - |
| dc.date.accessioned | 2025-01-13T07:02:26Z | - |
| dc.date.available | 2025-01-13T07:02:26Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Government of Nepal; Ministry of Health and Population; Ramshahpath, Kathmandu, Nepal | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2669 | - |
| dc.description | Annual Report. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Nepal Health Research Council (NHRC), Ram Shah Path, Kathmandu, Nepal | en_US |
| dc.subject | Annual Report MoHP | en_US |
| dc.subject | Ministry of Health and Population | en_US |
| dc.subject | 2077-78 | en_US |
| dc.subject | 2020-21 | en_US |
| dc.subject | Department of Health Services | en_US |
| dc.subject | Nepal | en_US |
| dc.title | Department of Health Services Annual Report 2077-78 (2020-21) | en_US |
| dc.type | Annual Report | en_US |
| Appears in Collections: | MoHP Annual Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2077-78.pdf | Full Report Download.pdf | 19.99 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
