Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2579Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prajapati, Dipanker | - |
| dc.date.accessioned | 2024-12-29T07:48:43Z | - |
| dc.date.available | 2024-12-29T07:48:43Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | @NHRC Library | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2579 | - |
| dc.description | Provincial Grant Report. | en_US |
| dc.description.abstract | NA | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Nepal Health Research Council (NHRC), Ram Shah Path, Kathmandu, Nepal | en_US |
| dc.subject | a randomized control study | en_US |
| dc.subject | warfarin versus rivaroxaban | en_US |
| dc.subject | post myocardial infarction left ventricular thrombus | en_US |
| dc.title | Comparison of warfarin versus rivaroxaban in management of post myocardial infarction left ventricular thrombus in a tertiary cardiac centre of Nepal: a randomized control study | en_US |
| dc.type | Research report | en_US |
| Appears in Collections: | Provincial Grant Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RES001203_PRA_2024.pdf | Full Report. Download. | 1.96 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
