Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2452| Title: | Minimally invasive tissue sampling to strengthen identification and characterization of perinatal deaths reviewed under the MPDSR system |
| Authors: | Subedi, Nuwadatta |
| Issue Date: | 2024 |
| Publisher: | Government of Nepal; Nepal Health Research Council; Ramshah Path, Kathmandu, Nepal |
| Keywords: | MPDSR system Nuwadatta Subedi |
| Abstract: | Minimally invasive tissue sampling to strengthen identification and characterization of perinatal deaths reviewed under the MPDSR system – Nuwadatta Subedi |
| Description: | Presentation |
| URI: | https://hdl.handle.net/20.500.14356/2452 |
| Appears in Collections: | Day III, 12 April 2024, Friday: Parallel Session VIII: Infectious diseases and biomedical research (Prof. Dr. Jeevan B Sherchand and Dr. Ashish Shrestha) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nuwadatta Subedi.pdf | Presentation Download. | 672.25 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
