Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2425| Title: | Clinical and social factors contributing to postpartum mental health among women during 6-12 months of childbirth in Nepal: A mixed method study |
| Other Titles: | Clinical and social factors contributing to postpartum mental health among women during 6-12 months of childbirth in Nepal: A mixed method study |
| Authors: | Kapri, Sangita |
| Issue Date: | 2024 |
| Publisher: | Government of Nepal; Nepal Health Research Council; Ramshah Path, Kathmandu, Nepal |
| Keywords: | Mental Health Women Mixed Method Study |
| Abstract: | Clinical and social factors contributing to postpartum mental health among women during 6-12 months of childbirth in Nepal: A mixed method study -Sangita Pudasainee-Kapri |
| Description: | Presentation Download. |
| URI: | https://hdl.handle.net/20.500.14356/2425 |
| Appears in Collections: | Day II: Thursday 11 April 2024: Parallel Session V: Emergency Preparedness and Mental Health (Dr. Roshan Pokhrel and Prof. Dr. Saroj Prasad Ojha) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5 Sangita Pudasainee Kapri.pdf | Presentation Download. | 745.4 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
