Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2414| Title: | Prevalence of blindness and visual impairment among people 50 years and above in Nepal: a national Rapid Assessment of Avoidable Blindness Survey |
| Other Titles: | Prevalence of blindness and visual impairment among people 50 years and above in Nepal: a national Rapid Assessment of Avoidable Blindness Survey |
| Authors: | Shah, Ranjan |
| Issue Date: | 2024 |
| Publisher: | Government of Nepal; Nepal Health Research Council; Ramshah Path, Kathmandu, Nepal |
| Keywords: | Avoidable Blindness Survey Blindness Visual Impairment A National Rapid Assessment People 50 years Presentation Nepal |
| Abstract: | Prevalence of blindness and visual impairment among people 50 years and above in Nepal: a national Rapid Assessment of Avoidable Blindness Survey – Ranjan Shah |
| Description: | Presentation |
| URI: | https://hdl.handle.net/20.500.14356/2414 |
| Appears in Collections: | Day II: Thursday 11 April 2024: Parallel Session IV: Population, Migration and Ageing (Prof. Dr. Lochana Shrestha and Prof. Dr. Padam Prasad Khatiwada) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ranjan Shah.pdf | Presentation Download. | 1.37 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
