Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2410| Title: | Prevalence of osteoporosis and associated factors among people aged 50 years and older in the Madhesh province of Nepal: a community-based cross-sectional study |
| Other Titles: | Prevalence of osteoporosis and associated factors among people aged 50 years and older in the Madhesh province of Nepal: a community-based cross-sectional study |
| Authors: | Chaudhary, Narendra Kumar |
| Issue Date: | 2024 |
| Publisher: | Government of Nepal; Nepal Health Research Council; Ramshah Path, Kathmandu, Nepal |
| Keywords: | Madhesh Province Community-Based Cross-Sectional Study Nepal Presentation |
| Abstract: | Prevalence of osteoporosis and associated factors among people aged 50 years and older in the Madhesh province of Nepal: a community-based cross-sectional study |
| Description: | Presentation |
| URI: | https://hdl.handle.net/20.500.14356/2410 |
| Appears in Collections: | Day II: Thursday 11 April 2024: Parallel Session IV: Population, Migration and Ageing (Prof. Dr. Lochana Shrestha and Prof. Dr. Padam Prasad Khatiwada) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Narendra Kumar Chaudhary.pdf | Presentation Download. | 435.22 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
