Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2369Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Basaula, Damodar | - |
| dc.date.accessioned | 2024-05-03T09:15:40Z | - |
| dc.date.available | 2024-05-03T09:15:40Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2369 | - |
| dc.description | Presentation | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Government of Nepal; Nepal Health Research Council; Ramshah Path, Kathmandu, Nepal | en_US |
| dc.subject | Presentation | en_US |
| dc.title | Optimizing Health Financing Control Knobs: A Comprehensive Analysis of Health Insurance in Nepal | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Plenary Session 1: Health Policy Reform and Financing (Chairs Prof. Dr. Chanda Karki and Dr. Sangeeta Mishra) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr Damador Basaula.pdf | Powerpoint Download. | 1.61 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
