Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2345| Title: | नेपाल मातृ मृत्यू अध्ययन २०७८; सुदूरपश्चिम प्रदेशको तथ्यगत सार |
| Other Titles: | Nepal Maternal Mortality Study 2078; Factual Summary of Far Western Province |
| Authors: | Government of Nepal; Ministry of Health and Population; Ramshahpath, Kathmandu, Nepal |
| Citation: | Government of Nepal; Ministry of Health and Population; Ramshahpath, Kathmandu, Nepal |
| Issue Date: | 2023 |
| Publisher: | Government of Nepal; Ministry of Health and Population; Ramshahpath, Kathmandu, Nepal |
| Keywords: | नेपाल मातृ मृत्यू अध्ययन मातृ मृत्यू सुदूरपश्चिम प्रदेश सुदूरपश्चिम प्रदेशको तथ्यगत Fact Sheet Nepal |
| Abstract: | NA |
| Description: | Fact Sheet |
| URI: | https://hdl.handle.net/20.500.14356/2345 |
| Appears in Collections: | Fact Sheet |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NMMS_Infographics_SudurPaschim.pdf | Fact Sheet. | 1.51 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
