Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2339| Title: | नेपाल मातृ मृत्यु अध्ययन २०७८ |
| Other Titles: | Nepal Maternal Death Study 2078 |
| Authors: | Government of Nepal, Ministry of Health and Population Ramshahpath, Kathmandu, Nepal |
| Citation: | Government of Nepal; Ministry of Health and Population; Ramshahpath, Kathmandu, Nepal |
| Issue Date: | 2023 |
| Publisher: | Government of Nepal; Ministry of Health and Population; Ramshahpath, Kathmandu, Nepal |
| Keywords: | नेपाल मातृ मृत्यु अध्ययन २०७८ Nepal Maternal Death Study 2078 Fact Sheet |
| Abstract: | NA |
| Description: | Fact Sheet |
| URI: | https://hdl.handle.net/20.500.14356/2339 |
| Appears in Collections: | Fact Sheet |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NMMS_Infographics_Federal.pdf | Fact Sheet | 8.22 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
