Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2338| Title: | नेपाल मातृ मृत्यु अध्ययन २०७८; बागमती प्रदेशको तथ्यगत सार |
| Other Titles: | Nepal Maternal Death Study 2078; factual Summary of Bagmati Province |
| Authors: | Government of Nepal, Ministry of Health and Population Ramshahpath, Kathmandu, Nepal |
| Citation: | Government of Nepal Ministry of Health and Population Ramshahpath, Kathmandu, Nepal |
| Issue Date: | 2023 |
| Publisher: | Government of Nepal Ministry of Health and Population Ramshahpath, Kathmandu, Nepal |
| Keywords: | मातृ मृत्यु अध्ययन २०७८ बागमती प्रदेश Nepal Maternal Death Study Bagmati Province |
| Abstract: | NA |
| Description: | Fact Sheet |
| URI: | https://hdl.handle.net/20.500.14356/2338 |
| Appears in Collections: | Fact Sheet |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NMMS_Infographics_Bagmati.pdf | Fact Sheet. | 1.5 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
