Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2273Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thapa, Anchal | - |
| dc.date.accessioned | 2023-07-20T09:32:26Z | - |
| dc.date.available | 2023-07-20T09:32:26Z | - |
| dc.date.issued | 2023-07-18 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2273 | - |
| dc.description | Presentation | en_US |
| dc.description.abstract | Globally, TB remains second leading infectious killer after COVID-19. Despite being preventable and curable disease | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Tuberculosis care | en_US |
| dc.subject | Nepal | en_US |
| dc.subject | Patient-centric | en_US |
| dc.title | Improving access to patient-centric tuberculosis care in Nepal | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | OUCRU | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NHRC_OUCRU_Anchal presentation.pdf | Download. | 17.4 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
