Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2258
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NHRC | - |
| dc.date.accessioned | 2023-07-07T09:01:33Z | - |
| dc.date.available | 2023-07-07T09:01:33Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2258 | - |
| dc.description | Fact-Sheet | en_US |
| dc.description.abstract | mapping the availability of Ayurveda and other complementary medicine services centers in Nepal | en_US |
| dc.language.iso | ne | en_US |
| dc.publisher | Nepal Health Research Council (NHRC) | en_US |
| dc.subject | Ayurveda | en_US |
| dc.subject | Complementary medicine | en_US |
| dc.subject | Nepal | en_US |
| dc.title | आयुर्वेद तथा अन्य वैकल्पिक चिकित्साप्रणलीको उपलब्धताबारे अध्ययन | en_US |
| dc.title.alternative | mapping the availability of Ayurveda and other complementary medicine services centers in Nepal | en_US |
| dc.type | Fact Sheet | en_US |
| Appears in Collections: | Fact Sheet | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Auurbeda.jpg | Download. | 504.28 kB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
