Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2255
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NHRC | - |
| dc.date.accessioned | 2023-07-07T08:29:48Z | - |
| dc.date.available | 2023-07-07T08:29:48Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2255 | - |
| dc.description | Fact-Sheet | en_US |
| dc.language.iso | ne | en_US |
| dc.publisher | Nepal Health Research Council (NHRC) | en_US |
| dc.subject | Heat waves | en_US |
| dc.subject | Health risks | en_US |
| dc.subject | Nepal | en_US |
| dc.title | नेपालमा तातो हावा (लु) र त्यसले स्वास्थ्यमा पार्न सक्ने प्रतिकुल प्रभावको अध्ययन | en_US |
| dc.title.alternative | Assessing trends of heat waves and perception of people about health risks of heat wave in Nepal | en_US |
| dc.type | Fact Sheet | en_US |
| Appears in Collections: | Fact Sheet | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
