Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2254
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NHRC | - |
| dc.date.accessioned | 2023-07-07T08:23:13Z | - |
| dc.date.available | 2023-07-07T08:23:13Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2254 | - |
| dc.description | Fact-Sheet | en_US |
| dc.language.iso | ne | en_US |
| dc.publisher | Nepal Health Research Council (NHRC) | en_US |
| dc.subject | Social health insurance | en_US |
| dc.subject | Districts | en_US |
| dc.subject | Nepal | en_US |
| dc.title | नेपालका केही जिल्लामा गरिएको सामाजिक स्वास्थ्यबिमा योजनाको मुल्यांकन | en_US |
| dc.title.alternative | Assessment of social health insurance scheme in selected districts of Nepal | en_US |
| dc.type | Fact Sheet | en_US |
| Appears in Collections: | Fact Sheet | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Socil_Audit.jpg | Download. | 404.66 kB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
