Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2249Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | मेडिकल पत्र | - |
| dc.date.accessioned | 2023-07-07T05:43:07Z | - |
| dc.date.available | 2023-07-07T05:43:07Z | - |
| dc.date.issued | 2023-07-06 | - |
| dc.identifier.citation | https://medicalpatra.com/news-details/10377/2023-07-07 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2249 | - |
| dc.description | News Clips | en_US |
| dc.language.iso | ne | en_US |
| dc.publisher | मेडिकल पत्र | en_US |
| dc.subject | Antibiotics | en_US |
| dc.subject | Resistance | en_US |
| dc.subject | Nepal | en_US |
| dc.title | डाक्टरले प्रिस्क्राइव गरिएका औषधिमध्ये ३८ प्रतिशत औषधि एन्टीबायोटिक | en_US |
| dc.type | News Clips | en_US |
| Appears in Collections: | NHRC News | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| डाक्टरले प्रिस्क्राइव गरिएका औषधिमध्ये ३८ प्रतिशत औषधि एन्टीबायोटिक.pdf | Download. | 1.67 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
