Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2238| Title: | जनसंख्यामा आधारित क्यान्सर रजिस्ट्री (PCCR) काठमाडौं उपत्यका (काठमाडौ, भक्तपुर र ललितपुर) मा क्यान्सर रोगको तथ्यांक, २०१८ |
| Other Titles: | काठमाडौं उपत्यका (काठमाडौ, भक्तपुर र ललितपुर) मा क्यान्सर रोगको तथ्यांक, २०१८ |
| Authors: | NHRC Nepal Health Research Council नेपाल स्वास्थ्य अनुसन्धान परिषद् |
| Issue Date: | 2018 |
| Publisher: | Nepal Health Research Council (NHRC) |
| Keywords: | population Cancer Kathmandu Lalitpur Bhaktapur Kathmandu Valley जनसंख्यामा आधारित क्यान्सर रजिस्ट्री datasheet क्यान्सर रजिस्ट्री जनसंख्या |
| Abstract: | NA |
| Description: | Datasheet |
| metadata.dc.description.sponsorship: | Government of Nepal |
| URI: | https://hdl.handle.net/20.500.14356/2238 |
| Appears in Collections: | Fact Sheet |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Attachments_1-2.pdf | Fulltext Download. | 718.37 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
