Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2231Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pathak, R P | - |
| dc.date.accessioned | 2023-06-15T08:51:41Z | - |
| dc.date.available | 2023-06-15T08:51:41Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.citation | PathakR. P. (2008). The effect of improved cool-stove on the incidence of child-hood pneumonia in Jumla. Journal of Nepal Health Research Council, 1(1). https://doi.org/10.33314/jnhrc.v1i1.11 | en_US |
| dc.identifier.issn | Print ISSN: 1727-5482; Online ISSN: 1999-6217 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2231 | - |
| dc.description | Original Article | en_US |
| dc.description.abstract | N/A | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Nepal Health Research Council | en_US |
| dc.relation.ispartofseries | October,2002;11 | - |
| dc.subject | N/A | en_US |
| dc.title | The effect of improved cool-stove on the incidence of child-hood pneumonia in Jumla | en_US |
| dc.type | Journal Article | en_US |
| local.journal.category | Original Article | - |
| Appears in Collections: | Volume 1 Number 1 Issue 1 October 2002 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11-Article Text-11-1-10-20130822.pdf | Full text Download | 194.58 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
