Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2229Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Geater, A | - |
| dc.contributor.author | Ulstein, M | - |
| dc.contributor.author | Thapa, N | - |
| dc.contributor.author | Chongsuvivatowng, V | - |
| dc.date.accessioned | 2023-06-15T08:40:28Z | - |
| dc.date.available | 2023-06-15T08:40:28Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.citation | GeaterA., UlsteinM., ThapaN., & ChongsuvivatowngV. (2008). Child mortality in Jumla district of Nepal, 1971 through 1995: Trends and socio-economic differentials. Journal of Nepal Health Research Council, 1(1). https://doi.org/10.33314/jnhrc.v1i1.9 | en_US |
| dc.identifier.issn | Print ISSN: 1727-5482; Online ISSN: 1999-6217 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2229 | - |
| dc.description | Original Article | en_US |
| dc.description.abstract | N/A | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Nepal Health Research Council | en_US |
| dc.relation.ispartofseries | October,2002;9 | - |
| dc.subject | N/A | en_US |
| dc.title | Child mortality in Jumla district of Nepal, 1971 through 1995: Trends and socio-economic differentials | en_US |
| dc.type | Journal Article | en_US |
| local.journal.category | Original Article | - |
| Appears in Collections: | Volume 1 Number 1 Issue 1 October 2002 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9-Article Text-9-1-10-20130822.pdf | Full text Download | 268.74 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
