Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2224Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ranjit, D K | - |
| dc.contributor.author | Adhikari, R P | - |
| dc.contributor.author | Regmi, S | - |
| dc.contributor.author | Shah, P K | - |
| dc.date.accessioned | 2023-06-15T08:17:31Z | - |
| dc.date.available | 2023-06-15T08:17:31Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.citation | RanjitD. K., AdhikariR. P., RegmiS., & ShahP. K. (2008). Quality survey of Raw milk samples in Eastern Nepal: A microbiological assessment in milk chain system. Journal of Nepal Health Research Council, 1(1). https://doi.org/10.33314/jnhrc.v1i1.4 | en_US |
| dc.identifier.issn | Print ISSN: 1727-5482; Online ISSN: 1999-6217 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2224 | - |
| dc.description | Original Article | en_US |
| dc.description.abstract | N/A | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Nepal Health Research Council | en_US |
| dc.relation.ispartofseries | October,2002;4 | - |
| dc.subject | N/A | en_US |
| dc.title | Quality survey of Raw milk samples in Eastern Nepal: A microbiological assessment in milk chain system | en_US |
| dc.type | Journal Article | en_US |
| local.journal.category | Original Article | - |
| Appears in Collections: | Volume 1 Number 1 Issue 1 October 2002 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4-Article Text-4-1-10-20130822.pdf | Full text Download | 194.64 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
