Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2213| Title: | Factors Related to the Utilization of Emergency Obstetric Care (EOC) Service: A Study of EOC Service Users in Baglung Hospital |
| Authors: | Shrestha, I B Pant, N P |
| Citation: | ShresthaI. B., & PantN. P. (2008). Factors Related to the Utilization of Emergency Obstetric Care (EOC) Service: A Study of EOC Service Users in Baglung Hospital. Journal of Nepal Health Research Council, 1(3). https://doi.org/10.33314/jnhrc.v1i3.55 |
| Issue Date: | 2003 |
| Publisher: | Nepal Health Research Council |
| Article Type: | Original Article |
| Keywords: | N/A |
| Series/Report no.: | October, 2003;55 |
| Abstract: | N/A |
| Description: | Original Article |
| URI: | https://hdl.handle.net/20.500.14356/2213 |
| ISSN: | Print ISSN: 1727-5482; Online ISSN: 1999-6217 |
| Appears in Collections: | Volume 1 Number 2 Issue 3 October 2003 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 55-Article Text-52-1-10-20130822.pdf | Fulltext Download | 210.66 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
