Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2173| Title: | Socio-economic Determinants of Kala-azar in Nepal |
| Authors: | Andrews, J R Joshi, A B Wijeyaratne, P Joshi, S D Sharma, B P Maskey, N M Adhkari, S R |
| Citation: | AndrewsJ. R., JoshiA. B., WijeyaratneP., JoshiS. D., SharmaB. P., MaskeyN. M., & AdhkariS. R. (2008). Socio-economic Determinants of Kala-azar in Nepal. Journal of Nepal Health Research Council. https://doi.org/10.33314/jnhrc.v0i0.71 |
| Issue Date: | 2004 |
| Publisher: | Nepal Health Research Council |
| Article Type: | Original Article |
| Keywords: | N/A |
| Series/Report no.: | April, 2004;71 |
| Abstract: | N/A |
| Description: | Original Article |
| URI: | https://hdl.handle.net/20.500.14356/2173 |
| ISSN: | Print ISSN: 1727-5482; Online ISSN: 1999-6217 |
| Appears in Collections: | Volume 2 Number 1 Issue 4 April 2004 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 71-Article Text-68-1-10-20130822.pdf | Fulltext Download | 180.81 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
