Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2160Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maharjan, A | - |
| dc.contributor.author | Bhatta, C P | - |
| dc.contributor.author | Bhuyan, K C | - |
| dc.date.accessioned | 2023-06-13T06:26:58Z | - |
| dc.date.available | 2023-06-13T06:26:58Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.citation | MaharjanA., BhattaC. P., & BhuyanK. C. (2008). Antibiotic Sensitivity Pattern of Salmonella Species Isolated from Blood Culture. Journal of Nepal Health Research Council. https://doi.org/10.33314/jnhrc.v0i0.108 | en_US |
| dc.identifier.issn | Print ISSN: 1727-5482; Online ISSN: 1999-6217 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2160 | - |
| dc.description | Original Article | en_US |
| dc.description.abstract | N/A | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Nepal Health Research Council | en_US |
| dc.relation.ispartofseries | October, 2005;108 | - |
| dc.subject | N/A | en_US |
| dc.title | Antibiotic Sensitivity Pattern of Salmonella Species Isolated from Blood Culture | en_US |
| dc.type | Journal Article | en_US |
| local.journal.category | Original Article | - |
| Appears in Collections: | Volume 3 Number 2 Issue 7 October 2005 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 108-Article Text-105-1-10-20130822.pdf | Fulltext Download | 238.74 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
