Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2156Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lekhak, B | - |
| dc.contributor.author | B C, R K | - |
| dc.contributor.author | Shrestha, D | - |
| dc.contributor.author | Bhattacharya, S K | - |
| dc.date.accessioned | 2023-06-13T05:51:40Z | - |
| dc.date.available | 2023-06-13T05:51:40Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.citation | LekhakB., B.C.R. K., ShresthaD., & BhattacharyaS. K. (2008). Evaluation of Different Staining Techniques (Ziehl Neelsen Stain, Kinyoun Stain, Modified Cold Stain, Fluorochrome Stain) for the Diagnosis of pulmonary Tuberculosis. Journal of Nepal Health Research Council. https://doi.org/10.33314/jnhrc.v0i0.104 | en_US |
| dc.identifier.issn | Print ISSN: 1727-5482; Online ISSN: 1999-6217 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2156 | - |
| dc.description | Original Article | en_US |
| dc.description.abstract | N/A | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Nepal Health Research Council | en_US |
| dc.relation.ispartofseries | October, 2005;104 | - |
| dc.subject | N/A | en_US |
| dc.title | Evaluation of Different Staining Techniques (Ziehl Neelsen Stain, Kinyoun Stain, Modified Cold Stain, Fluorochrome Stain) for the Diagnosis of pulmonary Tuberculosis | en_US |
| dc.type | Journal Article | en_US |
| Appears in Collections: | Volume 3 Number 2 Issue 7 October 2005 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 104-Article Text-101-1-10-20130822.pdf | Fulltext Download | 163.7 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
