Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/1591| Title: | Maxillary Anterior Teeth Proportions for Creating Esthetically Pleasuring Smile in Nepalese Patients |
| Authors: | Rokaya, Dinesh Humagain, Manoj Amornvit, Pokpong |
| Citation: | RokayaD., HumagainM., & AmornvitP. (2018). Maxillary Anterior Teeth Proportions for Creating Esthetically Pleasuring Smile in Nepalese Patients. Journal of Nepal Health Research Council, 16(3), 362. https://doi.org/10.33314/jnhrc.v16i3.1672 |
| Issue Date: | 2018 |
| Publisher: | Nepal Health Research Council |
| Article Type: | Letters to the Editor |
| Series/Report no.: | Jul-Sep 2018;1672 |
| Abstract: | NA |
| Description: | Letters to the Editor |
| URI: | http://103.69.126.140:8080/handle/20.500.14356/1591 |
| ISSN: | Print ISSN: 1727-5482; Online ISSN: 1999-6217 |
| Appears in Collections: | Vol. 16 No. 3 Issue 40 Jul - Sep 2018 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1672-Manuscript-6713-1-10-20181030.pdf | Fulltext Article. | 121.77 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
