Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 254
Preview | Issue Date | Title | Author(s) |
| 2007 | Quality of Reproductive Health Service at Primary Health Care Level with Special Reference to Client's Satisfaction in Nepal | Luitel N; Dulal, B |
| 2007 | Report on Quality of Reproductive Health Service provided at PHCCs in Nepal | Bhatta, R |
| 2005 | Research on Reproductive Tract Infection (STIs) among Women of Reproductive Age in Dhangadhi Municipality, Kailali | K.C., M; Dangol, BK |
| 2005 | A Study on the Factors Associated with Affecting Unmet Need for Family Planning among Married Women of Reproductive Age in Birendranagar Municipality of Surkhet District | Pokhrel, GS; BL, Mahato |
| 2004 | A Study on Safe Motherhood: Causes behind Uterus Prolapse amongst Women in 3 VDCs of Dadeldhura District | - |
| 2004 | Research on Adolescent Reproductive Health in Six High Schools in Kailali | - |
| 2003 | Knowledge, Attitude and Practice of Family Planning Methods among Muslim Community at Dhakdhai VDC Nepal | Ghimire, S |
| 2003 | A Community Based Study on "Prevalence and Risk Factors of Breast Lump among Reproductive Aged Women of Jalpapur V.D.C. of Sunsari District, 2003" | Shah, T |
| 2003 | Socio-Cultural Characteristics of Permanent Family Planning Users of Marginalized Population: A Sociological Perspective | - |
| 1997 | Comparative Study on Incidence of Puerperal Sepsis in Hospital and Home Delivery at Bhaktapur District | Thapa, U |
| 1997 | An Opinionnaire Survey of High School Teachers regarding the Inclusion of Sex Education and Reproductive Health in Secondary School Curriculum | Gautam, K |
| 1995 | The Impact of Socio-Cultural Factors on Maternal and Child Health Care in Nepalese Society | Budhathoki, CB; Dahal, GP |
| 2004 | Study of Prevalence and Causes of Alcohol Consumption among Females in Sunsari District | Niraula, SR; Jha, N; Shyangwa, PM |
| 2002 | Psychosocial Trend of Mental Illness in Nepal | KC, R |
| 2002 | A Study on Knowledge, Beliefs and Attitude towards Mental Illness among Family Members of Mentally Ill Patients | Rai, P; Pokharel, R |
| 2002 | Tobacco Use in Padampur V.D.C. of Chitwan district | Acharya, GP; Acharya, SL |
| 2009 | Epidemiological Study on Injury and Violence in Nepal | - |
| 2009 | Hyponatremia in Patients with Traumatic Brain Injury: Etiology, Incidence and Severity Correlation | Lohani, S; Devkota, UP |
| 2014 | Report on Maternal Nutrition Practices in Rural Nepal | Sapkota, F |
| 2003 | A Comparative Study of Changing Trends of Acute Poisoning Cases Admitted in the Internal Medicine Department of TUTH and Bharatpur District Hospital, between 1990-1992 and 2000-2002 | Ghimire, RH; Sharma, SP; Pandey, KR |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 254